The SMEC-300 FDR sensor of the WaterScout® series from Spectrum Technologies measures water content, temperature and EC value of the soil solution. The sensor generates an analog volt signal in time-division multiplex mode.
Technical data
Measuring range water content: | 0% to approx. 65% vol. H2O (with calibration for substrates) | |
---|---|---|
Measuring range EC: | 0 to 10 mS/cm | |
Measuring range temperature: | -50 to 85°C | |
Resolution: | 0.1% vol. Water content / 0.01 mS/cm / 0.1°C | |
Accuracy: | 3% vol. Water content @ EC < 8 mS/cm / % 2% EC / 0.6°C | |
Power supply: | 3 VDC @ 6 mA | |
Signal: | Voltage Analog, time division multiplex method | |
Cable: | 1,8 m, can be extended up to 15 m |
SMEC-300 Sensor:
SKU | Name | Price * | |
---|---|---|---|
SMEC-300 | Sensor for vol. Water content, EC + soil temp., cable 1.8m | 249,00 € (296,31 €) |
All prices excl. shipping *