Pyranometer for recording global radiation on leveling plate with bubble level.
Technical data
Measurement: | Radiation between 300 and 1100 nanometers |
---|---|
Measuring range: | 0 - 1500 W/m² |
Accuracy: | ± 5% |
Supply voltage: | 3 VDC to 5VDC |
Signal: | Analog, 0-3000 mV, linear: W/m² = V * 500 |
Application range: | -20 to +60 °C |
Connection types: | Soldered wire ends / stereo plug |
Cable: | 1,8 m, three cores |
Leveling plate: | yes with level |
LS-ALL for external radiation sensors:
SKU | Name | Price * | |
---|---|---|---|
LS-GLO-S | Global radiation, 1,8m cable; Range: 0 to 1250 W/m²; Accuracy: ±5% W/m² | 269,00 € (320,11 €) |
All prices excl. shipping *