PAR light quantum sensor for photosynthetically active radiation on leveling plate with bubble level.
Technical data
Measurement: | Radiation between 400 and 700 nanometers |
---|---|
Measuring range: | 0-2500 μMol/m2s |
Accuracy: | ± 5% |
Supply voltage: | 3 VDC to 5VDC |
Signal: | Analog, 0-2500 mV, linear: μMol/m2s = V * 1000 |
Application range: | -20 bis +60 °C |
Connection types: | Soldered wire ends / stereo plug |
Cable: | 1,8 m, three cores |
Leveling plate: | yes with level |
LS-ALL for external radiation sensors:
SKU | Name | Price * | |
---|---|---|---|
LS-PAR-S | PAR radiation, 1,8m cable; Range: 0-2500 μmol m-2s-1; Accuracy: ±5% μmol m-2s-1 | 249,00 € (296,31 €) |
All prices excl. shipping *