Watch Dog Micro Stations - the economic solution for monitoring up to 6 different environmental parameters. Base unit with built-in sensor for temperature and relative humidity can be conneted with up to four external sensors. During use base unit is housed inside radiation shield for protection. Current measurement values and status of instrument are displayed on LCD. Data export to other Software (EXCEL) possible. Software (unless indicated), data cable, radiation shield and batteries are included.
Hint:
Configuration and data read-out via USB data cable and WD Software.
For additional info on conditions of Software use, please see section WD Software.
Technical Data
Logger:
Memory: | 10584 measurement intervals (= 220 days with 30 minute logging interval) | |
---|---|---|
Logging interval: | 1 to 60 minutes adjustable by software | |
Sensor ports: | 4 ports (models with 2 ports also available) | |
Protection: | Base unit class IP61, protective radiation shield | |
Operating condition: | temperature between-30°C and +50°C | |
Power: | battery CR2450, lifespan ca. 12 month | |
Dim. and weight: | 80 mm x 60 mm x 30 mm, 85 g | |
Software:
Sensors: |
User license for installation on ONE computer. For multiple Software installation additional licenses necessary |
|
Range | Accuracy | |
Air temperature: | -10°C to +60°C | ±0,6°C air temperature |
rel. humidity (RH): | 5 to 95%rLF | ±3% RH (in 10 - 90% RH), otherwise ±5% |
WD Micro weather station:
SKU | Name | Price * | |
---|---|---|---|
WD0 | Watch Dog base unit, with internal sensor for temp. & rel. hum. 4 external ports, radiation shield, data cable, Software (license for 1 computer) | 674,00 € (802,06 €) |
|
WD0-o | WD0 without software / license | 565,00 € (672,35 €) |
Watch Dog weather stations preconfigured
The Watch Dog base unit with internal sensors for temperature and rel. humidity offers 4 ports for external sensors, and comes including radiation shield, data cable and software.
Watch Dog preconfigured:
SKU | Name | Price * | |
---|---|---|---|
WD1 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + Rain | 873,00 € (1038,87 €) |
|
WD1-o | WD1 without software / license | 764,00 € (909,16 €) |
|
WD2 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + PAR - radiation | 913,00 € (1086,47 €) |
|
WD2-o | WD2 without software / license | 804,00 € (956,76 €) |
|
WD3 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + Leaf wetness | 793,00 € (943,67 €) |
|
WD3-o | WD3 without software / license | 684,00 € (813,96 €) |
|
WD4 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + Global radiation | 943,00 € (1122,17 €) |
|
WD4-o | WD4 without software / license | 834,00 € (992,46 €) |
|
WD5 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + Rain + 3 x leaf wetness | 1188,00 € (1413,72 €) |
|
WD5-o | WD5 without software / license | 1079,00 € (1284,01 €) |
|
WD6 | Watch Dog base unit (WD0), internal Temp. / rel. Hum. / + Rain + soil moisture + sensor for soil moisture, soil temp. and EC of soil solution | 1227,00 € (1460,13 €) |
|
WD6-o | WD6 without software / license | 1118,00 € (1330,42 €) |
WD- external Sensors for Watch Dog Stations
Sensors listed below show a selection of sensors, which can be used with Watch Dog Stations. In case different sensor combinations are necessary, please ask.
All sensors with a LS article number can also be read by hand meter. For details please see chapter radiation measurement.
Watch Dog compatible sensors:
SKU | Name | Price * | |
---|---|---|---|
WD-Temp | Soil / Water temperature, 1,8m cable; Range: -32°C to +100°C; Accuracy: ±0,6°C | 59,00 € (70,21 €) |
|
WD-Regen | Rainfall, 2m cable; Range: not specified; Accuracy: ±2% Rainfall | 199,00 € (236,81 €) |
|
WD-BLN | Leaf wetness, 2m cable; Range: 0 (dry) to 15 (wet); Accuracy: not specified | 119,00 € (141,61 €) |
|
WD-SM | Volumetric soil water content (VWC), 1,8m cable; Range: 0 to 50% VWC; Accuracy: ±3% VWC | 105,00 € (124,95 €) |
|
WD-SMEC | Sensor for VWC, EC, Temp., 1,8m cable; Range: 0 to 50% VWC / 0 to 10 mS/cm / 0,5 to 80°C soil.temp.; Accuracy: ±3% VWC / ±2% mS/cm / ±0,6°C soil.temp. | 249,00 € (296,31 €) |
|
LS-UV-S | UV radiation, 1,8m cable; Range: 0-300 μmol m-2s-1; Accuracy: ±5% μmol m-2s-1 | 299,00 € (355,81 €) |
|
LS-GLO-S | Global radiation, 1,8m cable; Range: 0 to 1250 W/m²; Accuracy: ±5% W/m² | 269,00 € (320,11 €) |
|
LS-PAR-S | PAR radiation, 1,8m cable; Range: 0-2500 μmol m-2s-1; Accuracy: ±5% μmol m-2s-1 | 249,00 € (296,31 €) |
Similar Products:
Soil moisture
Chapter | Article | Mutuality | Main difference |
---|---|---|---|
Volumetry FDR | EM5-LOG | capacitance, cable read-out | 5 sensor ports, soil moisture only |
Volumetry FDR | EM50-LOG | capacitance, cable read-out | 5 sensor ports, predominantly soil moisture |
Watermark | WM-Monitor | cable read-out | soil water potential |
Weather data
Chapter | Article | Mutuality | Main difference |
---|---|---|---|
iMetos | multiple sensor options | web based, SMS alert functions |