Model TDR Fieldscout 350 is easy to carry, lightweight, foldable and enables to work without bending down. Additional to the properties of TDR Fieldscout 150, Model 350 has a built-in GPS unit and Bluetooth connectivity. All measurements are logged with geo-reference.
Typical Applications
Particularly suitable for golf, lawn and garden applications. Fast and easy measurement of many measuring points / multiple fields, extension service, check moisture for seed emergence, irrigation scheduling in shallow rooted crops, like strawberries, salad or onion. Can be used in substrates.
Technical Data
Frame: | foldable | ||
---|---|---|---|
Datalogger: | integrated, 50 000 values | ||
Data transfer: | by USB Stick or via smartphone | ||
Measuring depth: | depending on measuring rods 3,8 cm, 7,5 cm, 12 cm or 20 cm | ||
Measuring rods: | exchangeable | ||
Soil moisture | EC value | Temperature | |
Range: | 0 to 60% Vol. | 0 - 5 mS/cm | -30 - 60 °C |
Resolution: | 0,1% Vol. | 0,01 mS/cm | 0,1°C |
Accuracy: | ±3% Vol. | ±0,1 mS/cm | ±1°C |
Fieldscout TDR-350:
SKU | Name | Price * | |
---|---|---|---|
TDR-350 | TDR Fieldscout 350, case - without measuring rods | 1495,00 € (1779,05 €) |
All prices excl. shipping *
TDR Fieldscout - Spare parts:
SKU | Name | Price * | |
---|---|---|---|
TDR-N75 | Rods TDR Fieldscout 7.5cm | 69,00 € (82,11 €) |
|
TDR-N38 | Rods TDR Fieldscout 3.8cm | 69,00 € (82,11 €) |
|
TDR-N120 | Rods TDR Fieldscout 12cm | 74,00 € (88,06 €) |
|
TDR-N200 | Rods TDR Fieldscout 20cm | 84,00 € (99,96 €) |
All prices excl. shipping *